Icon | Command | Description |
PLEXCS | Define the coordinate system used in your project | |
PXMAP | Opens the Map Explorer window | |
PXMAPZOOMWIN | Zooms the Map Explorer to a specified area in your drawing | |
PXMAPIMG | Imports the image currently displayed in the Map Explorer | |
PXMAPMOSAIC | Creates a rectangular Mosaic with imagery from the Map Explorer | |
PXMAPPOLYMOSAIC | Creates a polygonal Mosaic with imagery from the Map Explorer | |
PXMAPPATHMOSAIC | Creates a path Mosaic with imagery from the Map Explorer | |
PXZOOMWIN | Zooms Google Earth into a specified area of your AutoCAD project | |
PXZOOMPOS | Zooms Google Earth around a specific point in your project | |
PXSYNCACAD | Synchronizes your AutoCAD window with the contents of Google Earth | |
PXSYNCGE | Synchronizes Google Earth with the contents of your AutoCAD window | |
PXAREAIMG | Ιmports a single image from Google Earth to fill a specified area | |
PXCURRIMG | Ιmports the image currently displayed in Google Earth | |
PXMOSAIC | Creates a rectangular Mosaic of aerial imagery from Google Earth | |
PXPOLYMOSAIC | Creates a polygonal Mosaic of aerial imagery from Google Earth | |
PXPATHMOSAIC | Creates a path Mosaic of aerial imagery from Google Earth | |
PXIMGBORDERCLIP | Crops the borders of selected images | |
PXIMGMERGE | Merges selected images into one | |
PXIMGWORLDIMPORT | Imports an image into AutoCAD based on its World File | |
PXIMGWORLDEXPORT | Saves an accompanying World File for any image selected in AutoCAD | |
PXKMLEXPORT |
Exports objects from your AutoCAD drawing into Google Earth and saves them as a KML or a KMZ file |
|
PXTERRAINGRID | Imports terrain from Google Earth on a specified grid in AutoCAD | |
PXTERRAINAREA | Imports terrain from Google Earth in a specified area in AutoCAD | |
PXTERRAINVIEW | Imports terrain from the current contents of your Google Earth window | |
PXSRFCREATE | Creates a 3-dimensional surface out of a specifed set of points | |
PXSRFRESET | Reactivates a surface that has been created during previous AutoCAD sessions | |
PXSRFCONTOURS | Creates contours on a specifed surface | |
PXSRFGRIDVOLUME | Calculates the volume between 2 specified surfaces | |
PXSRFPLANEVOLUME | Calculates the volume between a specifed surface and ground level | |
PXSRFLABELS | Applies labels that show the elevation of specified points on a surface | |
PXVOLUMELABELS | Applies labels that show relative elevation of specified points on a surface | |
PXSRFLABELSSTYLE | Defines the label style for the previous two commands | |
PXSRFINQUIRY | Creates a cursor that can be hovered over surfaces to obtain their attributes at every point | |
PXSRFOBJECTSELEV | Creates the 3D projection of a path on a given surface | |
PXSRFPOINTSELEV | Creates the 3D projection of points on a given surface | |
PXACCOUNT | View the current status of your account | |
PXOPTIONS | Modiry the Plex.Earth options | |
PXHELP | Get help online |